| COMPANY | COUNTRY | YEAR | CAPA(t/d) | TYPE | DIS | ASS | CR | HR | G-G | OTH |
|---|---|---|---|---|---|---|---|---|---|---|
| Şişecam | Turkey | 2021 | 500 | Container | x | |||||
| Şişecam | Turkey | 2021 | 500 | Container | x | x | x | |||
| Şişecam | Turkey | 2020 | 300 | Soda | x | x | x | |||
| Şişecam | Turkey | 2020 | 500 | Container | x | |||||
| GCA | Turkey | 2020 | 400 | Container | x | x | x | |||
| Beşler Cam Elyaf | Turkey | 2020 | 200 | Glass Wool | x | x | ||||
| Şişecam | Turkey | 2020 | 750 | Float | x | x | ||||
| Şişecam | Turkey | 2020 | 500 | Container | x | x | ||||
| Şişecam | Turkey | 2019 | 750 | Float | x | |||||
| Horn | Nigeria | 2019 | 550 | Container | x | |||||
| Horn –Vetropack Nemsova | Czechia | 2019 | 300 | Container | x | |||||
| Verallia | France | 2019 | 300 | Container | x | x | x | x | ||
| Şişecam | Turkey | 2018 | 300 | Lime | x | x | x | |||
| Lav | Turkey | 2018 | 300 | Tableware | x | x | x | x | ||
| Şişecam | Turkey | 2018 | 500 | Container | x | x | x | x | ||
| Şişecam | Turkey | 2018 | 500 | Container | x | |||||
| Turkmenglass | Turkmenistan | 2017 | 250 | Float | x | |||||
| Turkmenglass | Turkmenistan | 2017 | 50 | Container | x | |||||
| Lav | Turkey | 2017 | 250 | Tableware | x | x | ||||
| Duzce Cam | Turkey | 2016 | 800 | Float | x | x | ||||
| Paşabahçe | Turkey | 2016 | 200 | Tableware | x | |||||
| Paşabahçe | Turkey | 2016 | 200 | Tableware | x | x | ||||
| Anadolu Cam | Turkey | 2016 | 300 | Container | x | x | x | |||
| Buski – Bed Fluid Incinerator | Turkey | 2016 | 350 | Waste Inc. | x | x | x | |||
| Şişecam | Turkey | 2015 | 600 | Float | x | x | x | |||
| Horn-Vidroporto | Brasil | 2014 | 400 | Container | x | |||||
| Şişecam | Russia | 2014 | 1000 | Float | x | x | x | |||
| Şişecam | Bulgaria | 2014 | 750 | Container | x | x | x | |||
| Şişecam | Bulgaria | 2014 | 150 | Container | x | x | x | |||
| Şişecam | Bulgaria | 2014 | 200 | Tableware | x | x | x | |||
| Şişecam | Georgia | 2014 | 300 | Container | x | x | x | |||
| Şişecam | Turkey | 2014 | 250 | Tableware | x | x | x | |||
| GCA | Turkey | 2014 | 250 | Tableware | x | x | x | |||
| Parkcam | Turkey | 2013 | 400 | Container | x | x | x | |||
| Horn-Nampak Glass | South Africa | 2013 | 400 | Container | x | |||||
| Şişecam | Turkey | 2013 | 300 | Container | x | x | x | |||
| Şişecam | Turkey | 2012 | 600 | Float | x | x | x | |||
| Şişecam | Georgia | 2012 | 300 | Container | x | x | ||||
| Şişecam | Turkey | 2012 | 400 | Container | x | x | ||||
| Horn-Caspian Flat Glass | Daghestan | 2012 | 600 | Float | x | |||||
| Şişecam | Turkey | 2011 | 250 | Container | x | |||||
| Şişecam | Turkey | 2011 | 250 | Tableware | x | x | x | |||
| Şişecam | Turkey | 2011 | 300 | Tableware | x | x | x | |||
| Şişecam | Turkey | 2011 | 300 | Tableware | x | x | x | |||
| Şişecam | Turkey | 2011 | 300 | Tableware | x | x | x | |||
| Şişecam | Turkey | 2010 | 600 | Float | x | x | x | |||
| Şişecam | Turkey | 2010 | 250 | Tableware | x | x | x | |||
| Şişecam | Turkey | 2010 | 300 | Container | x | |||||
| GCA | Turkey | 2010 | 250 | Tableware | x | x | x | |||
| Şişecam | Turkey | 2010 | 600 | Float | x | |||||
| Duzce Cam | Turkey | 2009 | 600 | Float | x | x | x | |||
| GCA | Turkey | 2009 | 300 | Tableware | x | x | x | |||
| Şişecam | Turkey | 2009 | 300 | Container | x | x | x | |||
| Şişecam | Turkey | 2008 | 250 | Tableware | x | x | x | |||
| Şişecam | Turkey | 2008 | 600 | Float | x | x | x | |||
| Şişecam | Turkey | 2007 | 300 | Container | x | x | x | |||
| Şişecam | Russia | 2007 | 300 | Container | x | x | x | |||
| Şişecam | Turkey | 2006 | 300 | Container | x | x | x | |||
| Şişecam | Turkey | 2006 | 300 | Container | x | x | x | |||
| Şişecam | Turkey | 2006 | 600 | Float | x | x | x | |||
| Şişecam | Turkey | 2006 | 400 | Container | x | x | x | |||
| Izocam | Turkey | 2006 | 300 | Glass Wool | x | x | x | |||
| Şişecam | Turkey | 2005 | 500 | Lime | x | x | x | |||
| Şişecam | Turkey | 2005 | 400 | Container | x | x | x | |||
| GCA | Turkey | 2004 | 300 | Container | x | x | x | |||
| GCA | Turkey | 2002 | 250 | Tableware | x | x | x | |||
| Şişecam | Turkey | 2002 | 1000 | Lime | x | x | x | |||
| Istanbul Cam | Turkey | 1998 | 50 | Lighting | x | x | x | |||
| DIS: Disassembling, Demolition ASS: Assembling, Lining CR: Cold Repair HR: Hot Repair G-G: Glass to Glass OTH: Steel supply, Maintenance | ||||||||||











You can learn more about what we have accomplished in detail by reviewing our recent projects
More Details